Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
BIRMINGHAM,AL09/25LEESBURG,GA228LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25LOGANVILLE,GA188LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25RINCON,GA396LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25STOCKBRIDGE,GA166LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25WINDER,GA196LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25BATON ROUGE,LA381LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
BIRMINGHAM,AL09/25MOUNT CARMEL,TN321LUMBER F TL 5537888-208-90271 .00 .00 .00 4800032DR CALL JOE AT 952-300-6197 EXT 1002  Details
SANFORD,FL09/25TAMPA,FL103 FHTL 2314321-241-41081 40.00 .00 .00 0NO TARPS - UNDER 5K LBS.  Details
FORT RILEY,KS09/25FORT HOOD,TX620 RGTL 7317405-745-39921 29.00 12.00 .00 98000  Details
NEODESHA,KS09/27SEYMOUR,IA313CRNMATS FDTL 2076740-262-23228 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
NEODESHA,KS09/28SEYMOUR,IA313CRNMATS FDTL 2076740-262-23228 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
LOUISVILLE,KY09/25SUFFOLK,VA653 F TL CL00615-815-34031 .00 .00 .00 0615-997-2083  Details
OPELOUSAS,LA10/15WAUSAU,WI1163$100.00 V TL 5511800-234-65251 .00 .00 .00 0$100 = 1PIC,1DROP = PALLETIZED = 53'VAN ONLY  #43,200 PALLETIZED MINERALS = PU FRI, DEL MON AMDetails
CONSTANTINE,MI09/25FAIRDALE,KY282CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 12300  Details
ALEXANDRIA,MN10/15SYCAMORE,IL498$100.00 R TL 5511800-234-65251 .00 .00 .00 0$100 = 1PIC,1DROP = PALLETIZED = 53' VAN OR REEFER  #30,000 = FULL LOAD OFFICE SUPPLIES = DEL TUEDetails
ALEXANDRIA,MN10/15SYCAMORE,IL498$100.00 V TL 5511800-234-65251 .00 .00 .00 0$100 = 1PIC,1DROP = PALLETIZED = 53' VAN OR REEFER  #30,000 = FULL LOAD OFFICE SUPPLIES = DEL TUEDetails
LODI,MO09/25SENECA,KS461CRNMATS FDTL 2076740-262-23222 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
LODI,MO09/26SENECA,KS461CRNMATS FDTL 2076740-262-23222 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
LODI,MO09/27SENECA,KS461CRNMATS FDTL 2076740-262-23222 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
LODI,MO09/28SENECA,KS461CRNMATS FDTL 2076740-262-23222 48.00 .00 .00 0NO TARP NO CONESTOGAS  Details
EDEN,NC09/26GRAHAM,NC44 F TL 2275336-480-00013 48.00 .00 .00 0NO TARP  Details
GREENSBORO,NC09/25NEWARK,NJ505 V TL 4650573-677-42221 .00 .00 .00 40000NICK EXT 5  Details
GREENVILLE,PA09/25BETHLEHEM,PA117DUMPSTERSF TL 1604724-588-22682 .00 .00 .00 27000NO BULKHEAD, NEED 53'SD/FLAT LOAD FRI OR MONDAY  Details
GREENVILLE,PA09/25BETHLEHEM,PA117DUMPSTERSFDTL 1604724-588-22682 .00 .00 .00 27000NO BULKHEAD, NEED 53'SD/FLAT LOAD FRI OR MONDAY  Details
GREENVILLE,PA09/25BETHLEHEM,PA117DUMPSTERSSDTL 1604724-588-22682 .00 .00 .00 27000NO BULKHEAD, NEED 53'SD/FLAT LOAD FRI OR MONDAY  Details

Total loads matching search criteria - 29
0002669
* up to 10 locations can be selected