Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL01/31MIAMI,FL192SALT F TL 2331321-632-00061 48.00 .00 .00 46500  Details
CAPE CANAVERAL,FL01/27NAPLES,FL231SALT F TL 2331321-632-00061 48.00 .00 .00 48000HAS A STOP IN FT MYERS  Details
CAPE CANAVERAL,FL01/27BRADENTON,FL160LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27BRADENTON,FL160LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27PORT RICHEY,FL150SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27PORT RICHEY,FL150SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27PORT RICHEY,FL150SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/27JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/27FREEPORT,FL359CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
MARIANNA,FL01/27LAKELAND,FL313LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
BEDFORD PARK,IL01/27UNION,MO334INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/27UNION,MO334INGOTS CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/28UNION,MO334INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/28UNION,MO334INGOTS CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/27WASHINGTON,MO336INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/28WASHINGTON,MO336INGOTS CNTL 4650573-677-42221 1.00 .00 .00 46000RISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL01/28WASHINGTON,MO336INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000RISTEN EXT 1- MUST TARP  Details
LEBANON,IN01/27CLARKSVILLE,TN284 F TL 1011419-289-62001 30.00 .00 .00 30000  Details
LEBANON,IN01/28CLARKSVILLE,TN284 F TL 1011419-289-62001 30.00 .00 .00 30000  Details
LOUISVILLE,KY01/29LAS VEGAS,NV1856CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 30000  Details
LOUISVILLE,KY01/28KINSTON,NC657CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 43000  Details
LOUISVILLE,KY01/27KINSTON,NC657CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 15000  Details
HOLT,MI01/27KANSAS CITY,KS692 CNTL 4650573-677-42221 1.00 .00 .00 44000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
HOLT,MI01/28KANSAS CITY,KS692 CNTL 4650573-677-42221 1.00 .00 .00 44000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 76
0070672
* up to 10 locations can be selected