Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
HARTFORD,CT04/25ALTON,NY303FAK FDTL 2076740-262-23221 .00 .00 .00 0NO TARP  Details
CAPE CANAVERAL,FL04/25NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 47500NO TARP, SALT  Details
CAPE CANAVERAL,FL04/25BROOKSVILLE,FL118LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25ORLANDO,FL53LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25BRADENTON,FL160LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25BROOKSVILLE,FL118LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25BROOKSVILLE,FL118LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25PLANT CITY,FL107LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TWIC  Details
CAPE CANAVERAL,FL04/25NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/25MIAMI,FL192SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/25BOCA RATON,FL152SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/25FORT MYERS,FL195SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/25FORT MYERS,FL195SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/25PUNTA GORDA,FL178SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/25BRADENTON,FL160SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/25BROOKSVILLE,FL118SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/25GROVELAND,FL81SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/26NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/26MIAMI,FL192SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/26BOCA RATON,FL152SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/26FORT MYERS,FL195SALT F TL 2331321-632-00061 48.00 8.00 4.00 48000NO TARP, SALT  Details
CAPE CANAVERAL,FL04/26PUNTA GORDA,FL178SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/26BRADENTON,FL160SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/26BROOKSVILLE,FL118SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details
CAPE CANAVERAL,FL04/26GROVELAND,FL81SALT F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS TWIC, NO TARP LUMBER  Details

Total loads matching search criteria - 47
0016009
* up to 10 locations can be selected