Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
TEXARKANA,AR12/05FRANKLIN PARK,IL776 CNTL 4650573-677-42221 .00 .00 .00 47460NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEED 6-8FT TARPS  Details
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6-8FT TARPS  Details
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6-8FT TARPS  Details
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6-8FT TARPS  Details
JACKSONVILLE,FL12/08TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6-8FT TARPS  Details
JACKSONVILLE,FL12/08TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6-8FT TARPS  Details
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6FT TARPS  Details
JACKSONVILLE,FL12/05TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6FT TARPS  Details
JACKSONVILLE,FL12/08TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6FT TARPS  Details
JACKSONVILLE,FL12/08TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6FT TARPS  Details
JACKSONVILLE,FL12/09TAMPA,FL191LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 6FT TARPS  Details
TAMPA,FL12/05TAMPA,FL1LIFTS SDTL 2331321-632-00061 .00 .00 .00 16000STEP DECK WITH RAMPS  NEED TWICDetails
TAMPA,FL12/05TAMPA,FL1LIFTS SDTL 2331321-632-00061 .00 .00 .00 16000STEP DECK WITH RAMPS  NEED TWICDetails
TAMPA,FL12/05TAMPA,FL1LIFTS F TL 2331321-632-00061 .00 .00 .00 16000LOOKING FOR LANDOLL TRAILER  Details
TAMPA,FL12/05TAMPA,FL1LIFTS F TL 2331321-632-00061 .00 .00 .00 16000LOOKING FOR LANDOLL TRAILER  Details
SAVANNAH,GA12/05ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MONDAY DELIVERY NO TARP  Details
SAVANNAH,GA12/05TANNER,AL451INGOTS V TL 4650573-677-42221 .00 .00 .00 45000KRISTEN EXT 1- MONDAY DELIVERY  Details
ASHLAND,KY12/08TRENTON,NJ537 FDTL 4650573-677-42221 25.00 .00 .00 45000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
ASHLAND,KY12/08TRENTON,NJ537 CNTL 4650573-677-42221 25.00 .00 .00 45000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
LOUISVILLE,KY12/05GOSHEN,IN245CBNT PTS V TL 2829704-608-92842 53.00 .00 .00 20000  Details
PORTLAND,OR12/05RIVERSIDE,CA1011 F TL 4650573-677-42221 .00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
PORTLAND,OR12/05RIVERSIDE,CA1011 FDTL 4650573-677-42221 .00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
PORTLAND,OR12/05RIVERSIDE,CA1011 CNTL 4650573-677-42221 .00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
PORTLAND,OR12/08RIVERSIDE,CA1011 F TL 4650573-677-42221 .00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 47
0064621
* up to 10 locations can be selected