Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/20TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19LEESBURG,FL94LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/22JACKSONVILLE,GA293LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/19LIVE OAK,FL214SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/19ORLANDO,FL115SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LANSING,MI01/20ARLINGTON,TX1125 CNTL 4650573-677-42221 1.00 .00 .00 44000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LANSING,MI01/20KANSAS CITY,KS691 CNTL 4650573-677-42221 1.00 .00 .00 44000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
FERGUS FALLS,MN01/20FERDINAND,IN863CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 11000  Details
SAINT LOUIS,MO01/20SEGUIN,TX876STEEL F TL 4101618-797-54431 1.00 .00 .00 45000RUTHANN@STLOUISUSA.NET  Details
MARION,OH01/19COOPERSVILLE,MI270LUMBER FDTL 4959616-855-16972 .00 .00 .00 48000CALL SCOTT 248-431-0730  Details
MARION,OH01/20COOPERSVILLE,MI270LUMBER FDTL 4959616-855-16972 .00 .00 .00 48000CALL SCOTT 248-431-0730  Details
TOLEDO,OH01/19STOW,OH127COILS CNTL 4101618-797-54431 48.00 .00 .00 45000CONESTOGAS ONLY  Details
TOLEDO,OH01/19STOW,OH127COILS FSTL 4101618-797-54431 48.00 .00 .00 45000  Details
HOUSTON,TX01/19SAN ANTONIO,TX198 F TL 75201 48.00 .00 .00 14530  Details
SAN ANTONIO,TX02/10SAN JOSE,CA1663 F TL 75201 48.00 .00 .00 3331048FT DOUBLE DROP  Details
SAN ANTONIO,TX01/20HOUSTON,TX198 F TL 75201 48.00 .00 .00 14530  Details
REEDSBURG,WI01/20GOSHEN,IN311CBNT PTS F TL 2829704-608-92841 48.00 .00 .00 45000CONESTOGA OR 8' DROP  Details
 
 
 
 

Total loads matching search criteria - 21
0069813
* up to 10 locations can be selected