Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
BLYTHEVILLE,AR08/04PORTAGE,IN469COILS FTTL 4101618-797-54431 48.00 .00 .00 38630  Details
BLYTHEVILLE,AR08/05PORTAGE,IN469COILS FTTL 4101618-797-54431 48.00 .00 .00 38630  Details
BLYTHEVILLE,AR08/06PORTAGE,IN469COILS FTTL 4101618-797-54431 48.00 .00 .00 38630  Details
SAVANNAH,GA08/06ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 45000KRISTEN EXT 1- NO TARP  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA08/07ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 45000KRISTEN EXT 1- NO TARP  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TUCKER,GA08/05DETROIT,MI703$1900.00 V TL 5511800-234-65251 53.00 .00 .00 26000$1900 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #26,000 FOOD =PU WED -> DELIVER FRI 3:30AM APPTDetails
TUCKER,GA08/23DETROIT,MI703$1000.00 V TL 5511800-234-65251 53.00 .00 .00 26000$1000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #26,000 FOOD = PU WED -> DELIVER FRI 3:30AM APPTDetails
TUCKER,GA08/23DETROIT,MI703$1000.00 V TL 5511800-234-65251 53.00 .00 .00 26000$1000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #26,000 FOOD = PU WED -> DELIVER FRI 3:30AM APPTDetails
TUCKER,GA08/23DETROIT,MI703$1000.00 V TL 5511800-234-65251 53.00 .00 .00 26000$1000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #26,000 FOOD = PU WED -> DELIVER FRI 3:30AM APPTDetails
TUCKER,GA08/23DETROIT,MI703$1000.00 V TL 5511800-234-65251 53.00 .00 .00 26000$1000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #26,000 FOOD = PU WED -> DELIVER FRI 3:30AM APPTDetails
BEDFORD PARK,IL08/06CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/07CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/06CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/07CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/06MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/07MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/06MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL08/07MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/04ROSWELL,SD610 F TL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/04ROSWELL,SD610 FDTL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/04ROSWELL,SD610 CNTL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/05ROSWELL,SD610 F TL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/05ROSWELL,SD610 FDTL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/05ROSWELL,SD610 CNTL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CHICAGO,IL08/06ROSWELL,SD610 F TL 4650573-677-42221 1.00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 177
0088181
* up to 10 locations can be selected