Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
SANTA FE SPRINGS,CA11/21DALLAS,TX1380STEEL FTTL 4491616-548-52522 .00 .00 .00 47000  Details
SANTA FE SPRINGS,CA11/22DALLAS,TX1380STEEL FTTL 4491616-548-52522 .00 .00 .00 47000  Details
WILMINGTON,DE11/21MELBOURNE,FL987LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS 4FT TARPS  Details
CAPE CANAVERAL,FL11/21BOCA RATON,FL152SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL11/21BOCA RATON,FL152SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL11/21BOCA RATON,FL152SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CLEARWATER,FL11/21CHARLESTON,SC434MT TRLR POTL 4856586-467-19831 .00 .00 .00 038-2089/LOADOUT 1 WK/$250/586-920-0267  Details
CLEARWATER,FL11/22CHARLESTON,SC434MT TRLR POTL 4856586-467-19831 .00 .00 .00 038-2089/LOADOUT 1 WK/$250/586-920-0267  Details
FERNANDINA,FL11/21YULEE,FL11SALT F TL 2331321-632-00061 .00 .00 .00 48000  Details
FERNANDINA,FL11/21YULEE,FL11SALT F TL 2331321-632-00061 .00 .00 .00 48000  Details
FERNANDINA,FL11/21YULEE,FL11SALT F TL 2331321-632-00061 .00 .00 .00 48000  Details
LAKELAND,FL11/21CAPE CORAL,FL117ROLLS V TL 2331321-632-00061 53.00 .00 .00 10000  Details
LAKELAND,FL11/21CAPE CORAL,FL117ROLLS V TL 2331321-632-00061 53.00 .00 .00 10000  Details
LAKELAND,FL11/21CAPE CORAL,FL117ROLLS V TL 2331321-632-00061 53.00 .00 .00 10000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
PANAMA CITY,FL11/21TAMPA,FL331LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
BEDFORD PARK,IL11/21GENOA,IL59BILLETS CNTL 4650573-677-42221 .00 .00 .00 46000  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL11/21GENOA,IL59BILLETS FDTL 4650573-677-42221 .00 .00 .00 46000  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
MARSEILLES,IL11/22NEW CENTURY,KS459 F TL 4650573-677-42221 48.00 .00 .00 46000CALL EXT 4 - 4FT TARPS - FLATBED ONLY -  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
MARSEILLES,IL11/25NEW CENTURY,KS459 F TL 4650573-677-42221 48.00 .00 .00 46000CALL EXT 4 - 4FT TARPS - FLATBED ONLY -  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARY,IN11/21STILLWATER,OK752 CNTL 4650573-677-42221 .00 .00 .00 47000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 37
0027094
* up to 10 locations can be selected