Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFTSF TL 2331321-632-00061 48.00 8.00 8.00 445004 FORKLIFTS, NEEDS CHAINS AND TARPS  Details
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFT SDTL 2331321-632-00061 .00 .00 .00 45000NEED STEP DECK WITH RAMPS  Details
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFT SDTL 2331321-632-00061 .00 .00 .00 45000NEED STEP DECK WITH RAMPS  Details
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFT F TL 2331321-632-00061 .00 .00 .00 45000  Details
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFT F TL 2331321-632-00061 .00 .00 .00 45000  Details
CAPE CANAVERAL,FL12/30SAN DIEGO,CA2460FORKLIFT F TL 2331321-632-00061 .00 .00 .00 45000  Details
CAPE CANAVERAL,FL12/30SANTA MONICA,CA2523LIFT F TL 2331321-632-00061 .00 .00 .00 45000  Details
CAPE CANAVERAL,FL12/30SANTA MONICA,CA2523LIFT SDTL 2331321-632-00061 .00 .00 .00 45000  Details
CAPE CANAVERAL,FL12/30SANTA MONICA,CA2523LIFT SDTL 2331321-632-00061 .00 .00 .00 45000  Details
ORLANDO,FL12/30SANTA MONICA,CA2470LIFT F TL 2331321-632-00061 .00 .00 .00 45000  Details
ORLANDO,FL12/30SANTA MONICA,CA2470LIFT SDTL 2331321-632-00061 .00 .00 .00 45000NEEDS RAMPS  Details
BEDFORD PARK,IL12/30BETTENDORF,IA159INGOTS F TL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP, 24HR RECEIVER  Details
LOUISVILLE,KY12/30KINSTON,NC657CBNT PTS V TL 2829704-608-92841530.00 .00 .00 11000DELIVER MONDAY  Details
LOUISVILLE,KY01/02KINSTON,NC657CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 11000  Details
 
 
 
 
 
 
 
 
 
 
 

Total loads matching search criteria - 14
0067263
* up to 10 locations can be selected