Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
MAGNOLIA,AR03/23BEAUMONT,TX287LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000NO TARP  Details
MAGNOLIA,AR03/23WELLINGTON,KS462LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000MUST TARP  Details
MAGNOLIA,AR03/23WINNFIELD,LA134LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000MUST TARP  Details
MAGNOLIA,AR03/23HOUSTON,TX318LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
MANSFIELD,AR03/23MAGNOLIA,AR180LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000MUST TARP  Details
OSCEOLA,AR03/23MIAMI,OK369SHEETS FTTL 4101618-797-54432 48.00 .00 .00 46000  Details
PLUMERVILLE,AR03/23WILLIS,TX442LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
WALDO,AR03/23HOUSTON,TX325LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
WARREN,AR03/23WILLIS,TX350LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
WARREN,AR03/23HOUSTON,TX377LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
LONG BEACH,CA03/23PLEASANT PRAIRIE,WI2038 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LONG BEACH,CA03/23PLEASANT PRAIRIE,WI2038 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/23PLEASANT PRAIRIE,WI2027 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/23PLEASANT PRAIRIE,WI2027 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CAPE CANAVERAL,FL03/23TAMPA,FL127SALT V TL 2331321-632-00061 48.00 8.00 4.00 44000DELIVER TUESDAY 3/24 9AM  Details
CAPE CANAVERAL,FL03/23WESLEY CHAPEL,FL131SALT V TL 2331321-632-00061 48.00 8.00 4.00 44000DELIVER TUESDAY 3/24 9AM  Details
CAPE CANAVERAL,FL03/23TAMPA,FL127SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/23TAMPA,FL127SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/23TAMPA,FL127SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
BEDFORD PARK,IL03/23ALBIA,IA305INGOTS FDTL 4650573-677-42221 1.00 .00 .00 47000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/23ALBIA,IA305INGOTS CNTL 4650573-677-42221 1.00 .00 .00 47000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/24ALBIA,IA305ALUMINUM FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/24ALBIA,IA305ALUMINUM CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/23ALBIA,IA305ALUMINUM FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/23ALBIA,IA305ALUMINUM CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details

Total loads matching search criteria - 323
0076105
* up to 10 locations can be selected