Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
OSCEOLA,AR03/23MIAMI,OK369SHEETS FTTL 4101618-797-54432 48.00 .00 .00 46000  Details
CAPE CANAVERAL,FL03/23TAMPA,FL127SALT V TL 2331321-632-00061 48.00 8.00 4.00 44000DELIVER TUESDAY 3/24 9AM  Details
CAPE CANAVERAL,FL03/23WESLEY CHAPEL,FL131SALT V TL 2331321-632-00061 48.00 8.00 4.00 44000DELIVER TUESDAY 3/24 9AM  Details
BEDFORD PARK,IL03/23CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/24CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/25CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/26CHASKA,MN427 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/23CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/24CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/25CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/26CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/27CHASKA,MN427 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/23MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/24MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/25MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/26MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/27MINNEAPOLIS,MN406 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/23MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/24MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/25MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/26MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/27MINNEAPOLIS,MN406 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/23ALBIA,IA305INGOTS FDTL 4650573-677-42221 1.00 .00 .00 47000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/23ALBIA,IA305INGOTS CNTL 4650573-677-42221 1.00 .00 .00 47000KRISTEN EXT 1- MUST TARP  Details
RED BUD,IL03/23HUTCHINSON,KS496SHEETS FTTL 4101618-797-54431 48.00 .00 .00 45000  Details

Total loads matching search criteria - 188
0075922
* up to 10 locations can be selected