Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
MANSFIELD,AR03/26CADDO MILLS,TX248LUMBER F TL 6010918-567-40011 48.00 .00 .00 47000CLEAN AND DRY  Details
LONG BEACH,CA03/26PLEASANT PRAIRIE,WI2038 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LONG BEACH,CA03/27PLEASANT PRAIRIE,WI2038 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LONG BEACH,CA03/26PLEASANT PRAIRIE,WI2038 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LONG BEACH,CA03/27PLEASANT PRAIRIE,WI2038 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/26PLEASANT PRAIRIE,WI2027 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/27PLEASANT PRAIRIE,WI2027 FDTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/26PLEASANT PRAIRIE,WI2027 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/27PLEASANT PRAIRIE,WI2027 CNTL 4650573-677-42221 1.00 .00 .00 43000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GAINESVILLE,FL03/26JACKSONVILLE,FL70LUMBER F TL 2331321-632-00061 48.00 .00 .00 35000  Details
GAINESVILLE,FL03/26JACKSONVILLE,FL70LUMBER F TL 2331321-632-00061 48.00 .00 .00 35000  Details
GAINESVILLE,FL03/26JACKSONVILLE,FL70LUMBER F TL 2331321-632-00061 48.00 .00 .00 35000CALL 321-632-0006  Details
GAINESVILLE,FL03/26JACKSONVILLE,FL70LUMBER F TL 2331321-632-00061 48.00 .00 .00 35000CALL 321-632-0006  Details
HILLSBORO,IL03/26SAINT PETERS,MO84LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/27SAINT PETERS,MO84LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/26FESTUS,MO99LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/27FESTUS,MO99LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/26FENTON,MO82LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/27FENTON,MO82LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/26BURLINGTON,IA194LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/27BURLINGTON,IA194LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/26SAINT LOUIS,MO65LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HILLSBORO,IL03/27SAINT LOUIS,MO65LUMBER F TL 4101618-797-54431 48.00 .00 .00 47500  Details
HUNTINGBURG,IN03/26LAS VEGAS,NV1786CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 38000  Details
ASHLAND,KY03/26LAKE CITY,FL715 FDTL 4650573-677-42221 20.00 .00 .00 46000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails

Total loads matching search criteria - 247
0076416
* up to 10 locations can be selected