Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
HARTFORD,CT03/04FREDERICKSBURG,VA402MACHINE FDLTL3257508-295-68861 15.00 7.00 8.00 12000AIR RIDE WITH TARP LOADS IN MORNING  Details
CAPE CANAVERAL,FL03/02ORLANDO,FL53LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL03/02ORLANDO,FL53LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL03/02ORLANDO,FL53LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL03/02LADY LAKE,FL102LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/02LADY LAKE,FL102LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
FORT PIERCE,FL03/02TAMPA,FL148DRYWALL F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
FORT PIERCE,FL03/02TAMPA,FL148DRYWALL F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
FORT PIERCE,FL03/02TAMPA,FL148DRYWALL F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
FORT PIERCE,FL03/02TAMPA,FL148DRYWALL F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
JACKSONVILLE,FL03/03DETROIT,MI971LIFT EQUIFDTL 3257508-295-68861 48.00 8.00 5.00 35000NO TARPS  Details
LAKELAND,FL03/02DAYTONA BEACH,FL109CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
LAKELAND,FL03/02DAYTONA BEACH,FL109CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
LAKELAND,FL03/02APOPKA,FL64CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
LAKELAND,FL03/02APOPKA,FL64CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
ORLANDO,FL03/03DETROIT,MI1106LIFT EQUIFDTL 3257508-295-68861 48.00 8.00 5.00 4400NO TARP  Details
PANAMA CITY,FL03/03DETROIT,MI977MACHINES FDLTL3257508-295-68861 21.00 8.00 5.00 20000NO TARP  Details
PANAMA CITY,FL03/03DETROIT,MI977MACHINE CNLTL3257508-295-68861 21.00 8.00 8.00 20000  Details
SAINT PETERSBURG,FL03/03DETROIT,MI1169LIFT EQUPSDTL 3257508-295-68861 48.00 8.00 6.00 36000NO TARPS  Details
TAMPA,FL03/02ORLANDO,FL84SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
TAMPA,FL03/02ORLANDO,FL84SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
TAMPA,FL03/02ORLANDO,FL84SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
SAVANNAH,GA03/02ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- NO TARP  Details

Total loads matching search criteria - 257
0073755
* up to 10 locations can be selected