Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
VERNON,CA03/24SAN ANTONIO,TX13272 COILS FDTL 1523412-343-99091 .00 .00 .00 433502 COILS , RACKS & TARPS  Details
LAKELAND,FL03/24OCALA,FL86CEMENT F TL 2331321-632-00061 .00 .00 .00 48000  Details
LAKELAND,FL03/24OCALA,FL86CEMENT F TL 2331321-632-00061 .00 .00 .00 48000  Details
ORLANDO,FL03/25CLEVELAND,TX932MATS FDTL 4959616-855-16971 .00 .00 .00 46000  CALL 616-729-0404Details
PANAMA CITY,FL03/25HARMONY,NC575LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NEEDS TARPS  Details
ROCKLEDGE,FL03/25CLEVELAND,TX979MATS FDTL 4959616-855-16971 .00 .00 .00 46000XPICK IN ORLANDO FL  CALL 616-729-0404Details
SAVANNAH,GA03/24TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
SAVANNAH,GA03/24TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000  Details
SAVANNAH,GA03/26TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
SAVANNAH,GA03/26TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
SAVANNAH,GA03/27TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
SAVANNAH,GA03/27TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
SAVANNAH,GA03/28TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
SAVANNAH,GA03/28TAMPA,FL327LUMBER F TL 2331321-632-00061 .00 .00 .00 48000NO TARP/ NO TWIC  Details
ARTHUR,IL03/24WARREN,MI418EMTPY TRLPOTL 4856586-467-19831 .00 .00 .00 0LOAD OUT 1 WK/38-8411/$300/586-920-0267  Details
ARTHUR,IL03/25WARREN,MI418EMTPY TRLPOTL 4856586-467-19831 .00 .00 .00 0LOAD OUT 1 WK/38-8411/$300/586-920-0267  Details
ARTHUR,IL03/26WARREN,MI418EMTPY TRLPOTL 4856586-467-19831 .00 .00 .00 0LOAD OUT 1 WK/38-8411/$300/586-920-0267  Details
ARTHUR,IL03/27WARREN,MI418EMTPY TRLPOTL 4856586-467-19831 .00 .00 .00 0LOAD OUT 1 WK/38-8411/$300/586-920-0267  Details
ARTHUR,IL03/28WARREN,MI418EMTPY TRLPOTL 4856586-467-19831 .00 .00 .00 0LOAD OUT 1 WK/38-8411/$300/586-920-0267  Details
BEDFORD PARK,IL03/24LAFAYETTE,IN120INGOTS CNTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/25ALBIA,IA305INGOTS CNTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/25DES MOINES,IA322INGOTS CNTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/24LAFAYETTE,IN120INGOTS FDTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/25ALBIA,IA305INGOTS FDTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details
BEDFORD PARK,IL03/25DES MOINES,IA322INGOTS FDTL 4650573-677-42221 .00 .00 .00 46000KRISTEN EXT 1- MUST TARP  Details

Total loads matching search criteria - 104
0037485
* up to 10 locations can be selected