Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
SPARKMAN,AR07/01ROSEBUD,MO459 CNTL 4650573-677-42221 .00 .00 .00 48000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SPARKMAN,AR07/02ROSEBUD,MO459 CNTL 4650573-677-42221 .00 .00 .00 48000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SPARKMAN,AR07/01ROSEBUD,MO459 FDTL 4650573-677-42221 .00 .00 .00 48000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SPARKMAN,AR07/02ROSEBUD,MO459 FDTL 4650573-677-42221 .00 .00 .00 48000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/01SPARTANBURG,SC791 CNTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/02SPARTANBURG,SC791 CNTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/03SPARTANBURG,SC791 CNTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/25SPARTANBURG,SC791 CNTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/01SPARTANBURG,SC791 FDTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/02SPARTANBURG,SC791 FDTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/03SPARTANBURG,SC791 FDTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/04SPARTANBURG,SC791 FDTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/01SPARTANBURG,SC791 FTTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/02SPARTANBURG,SC791 FTTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR07/03SPARTANBURG,SC791 FTTL 4650573-677-42221 .00 .00 .00 47000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BRIDGEPORT,CT07/02PHILADELPHIA,PA153FAK CNTL 4806810-434-42771 .00 .00 .00 43000PLATE/BARSTOCK 700.00  Details
CAPE CANAVERAL,FL07/01WELLFORD,SC525SALT F TL 2331321-632-00061 .00 .00 .00 48000  Details
CAPE CANAVERAL,FL07/01WELLFORD,SC525SALT F TL 2331321-632-00061 .00 .00 .00 48000  Details
CAPE CANAVERAL,FL07/01PORT RICHEY,FL150SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL07/01PORT RICHEY,FL150SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL07/01PORT RICHEY,FL150SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL07/01CLERMONT,FL77SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
CAPE CANAVERAL,FL07/01CLERMONT,FL77SALT F TL 2331321-632-00061 .00 .00 .00 46500  Details
LAKELAND,FL07/01DAVENPORT,FL26CEMENT F TL 2331321-632-00061 .00 .00 .00 48000  Details
LAKELAND,FL07/01DAVENPORT,FL26CEMENT F TL 2331321-632-00061 .00 .00 .00 48000  Details

Total loads matching search criteria - 81
0047147
* up to 10 locations can be selected