Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/09ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/12ATLANTA,GA471LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/12JACKSONVILLE,GA293LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/22JACKSONVILLE,GA293LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/09MIAMI,FL222LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/09MIAMI,FL222LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
ASHLAND,KY01/14BUCYRUS,OH182 FDTL 4650573-677-42221 20.00 .00 .00 44000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
ASHLAND,KY01/13BUCYRUS,OH182 CNTL 4650573-677-42221 20.00 .00 .00 44000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
ASHLAND,KY01/14BUCYRUS,OH182 CNTL 4650573-677-42221 20.00 .00 .00 44000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
BALTIMORE,MD01/12STRUTHERS,OH301 F TL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BALTIMORE,MD01/12STRUTHERS,OH301 FDTL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BALTIMORE,MD01/12STRUTHERS,OH301 CNTL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BALTIMORE,MD01/12CANTON,OH326 F TL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BALTIMORE,MD01/12CANTON,OH326 FDTL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BALTIMORE,MD01/12CANTON,OH326 CNTL 4650573-677-42221 1.00 .00 .00 46000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CLINTON TOWNSHIP,MI01/12KINSTON,NC793CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 11000  Details
DETROIT,MI01/09DE GRAFF,OH161LUMBER F TL 4856586-467-19831 48.00 .00 .00 48000NO TARP LUMBER FCFS - CALL UACL OPS FOR DETAILS  586-467-1983Details
MCBAIN,MI01/09LIGONIER,IN215LUMBER F TL 4856586-467-19831 48.00 .00 .00 48000NO TARP LUMBER PU UNTIL 1830 EST 1/9 - CALL UACL  OPS FOR MORE DETAILS 586-467-1983Details
TAYLORSVILLE,MS01/09BUCKHANNON,WV835LUMBER FTTL 4650573-677-42221 1.00 .00 .00 48000KRISTEN EXT 1- MUST TARP, 24HR SHIPPER  Details
TOLEDO,OH01/12STOW,OH127COILS CNTL 4101618-797-54431 48.00 .00 .00 45000  Details

Total loads matching search criteria - 33
0068406
* up to 10 locations can be selected