Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
WALLINGFORD,CT03/16BUFFALO,NY417STEEL F TL 3257508-295-68861 48.00 .00 .00 35000NO TARP  Details
CAPE CANAVERAL,FL03/16SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/17ATLANTA,GA471SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/18ATLANTA,GA471SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/17FORT MYERS,FL195SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/16FORT MYERS,FL195SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/17NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/16NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/18NAPLES,FL231SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/16TAMPA,FL127SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/17TAMPA,FL127SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
CAPE CANAVERAL,FL03/18TAMPA,FL127SALT F TL 2331321-632-00061 48.00 8.00 4.00 47000NO TARP, SALT  Details
FORT PIERCE,FL03/16BROOKSVILLE,FL172DRYWALL F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS 6'-8' TARPS  Details
FORT PIERCE,FL03/16MIAMI,FL121DRYWALL F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS 6'-8' TARPS  Details
FORT PIERCE,FL03/16HIALEAH,FL122DRYWALL F TL 2331321-632-00061 48.00 8.00 8.00 48000NEEDS 6'-8' TARPS  Details
GARDEN CITY,GA03/16DECATUR,AL443 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/16DECATUR,AL443 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/16DECATUR,AL443 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/16DECATUR,AL441 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/16DECATUR,AL441 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/16DECATUR,AL441 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/16ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- NO TARP  Details
SAVANNAH,GA03/16ADAIRSVILLE,GA312INGOTS CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1- NO TARP  Details
BEDFORD PARK,IL03/16INDEPENDENCE,IA246 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BEDFORD PARK,IL03/16INDEPENDENCE,IA246 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 261
0075339
* up to 10 locations can be selected