Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
TEXARKANA,AR03/10MILFORD,CT1427 CNTL 4650573-677-42221 1.00 .00 .00 46310NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR03/11MILFORD,CT1427 CNTL 4650573-677-42221 1.00 .00 .00 46310NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LOS ANGELES,CA03/10SAN ANTONIO,TX1325STEEL FDLTL1523412-343-99091 15.00 7.00 4.00 24500LTL 16', 1 COIL & 1 SKID , RACKS+TARPS NEEDED,  CALL BRADDetails
CAPE CANAVERAL,FL03/10SAINT AUGUSTINE,FL123SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAINT AUGUSTINE,FL123SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAINT AUGUSTINE,FL123SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAINT AUGUSTINE,FL123SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10SAVANNAH,GA296SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10HANAHAN,SC399SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10HANAHAN,SC399SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
CAPE CANAVERAL,FL03/10HANAHAN,SC399SALT F TL 2331321-632-00061 48.00 .00 .00 480003216320006  Details
GARDEN CITY,GA03/10DECATUR,AL443 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/10NASHVILLE,TN502 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/11DECATUR,AL443 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/10DECATUR,AL443 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/11DECATUR,AL443 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/10DECATUR,AL443 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA03/11DECATUR,AL443 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/10DECATUR,AL441 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/11DECATUR,AL441 CNTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA03/12ADAIRSVILLE,GA312INGOTS CNTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  Details

Total loads matching search criteria - 310
0074936
* up to 10 locations can be selected