Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CASTLEBERRY,AL06/23CONCORD,NC517 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/24CONCORD,NC517 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/25CONCORD,NC517 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/26CONCORD,NC517 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/23LOCUST,NC523 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/24LOCUST,NC523 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/25LOCUST,NC523 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/26LOCUST,NC523 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/23ELKWOOD,VA809 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/24ELKWOOD,VA809 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/25ELKWOOD,VA809 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/23WILMINGTON,NC656 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/24WILMINGTON,NC656 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CASTLEBERRY,AL06/25WILMINGTON,NC656 FDTL 4650573-677-42221 30.00 .00 .00 43000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
ARMOREL,AR06/23CRESSON,PA802COILS FTTL 4101618-797-54432 48.00 .00 .00 47000  Details
ARMOREL,AR06/24CRESSON,PA802COILS FTTL 4101618-797-54432 48.00 .00 .00 47000  Details
BLYTHEVILLE,AR06/23JEFFERSONVILLE,IN345COILS FTTL 4101618-797-54431 48.00 .00 .00 40000  Details
BLYTHEVILLE,AR06/23JEFFERSONVILLE,IN345COIL FTTL 4101618-797-54431 48.00 .00 .00 35000  Details
BLYTHEVILLE,AR06/24JEFFERSONVILLE,IN345COIL FTTL 4101618-797-54431 48.00 .00 .00 35000  Details
NORTH LITTLE ROCK,AR06/24TOPEKA,KS437 FDTL 5545952-229-49401 48.00 .00 .00 38000  Details
NORTH LITTLE ROCK,AR06/23TOPEKA,KS437 FDTL 5545952-229-49401 48.00 .00 .00 38000  Details
OSCEOLA,AR06/23CHATTANOOGA,TN353COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
OSCEOLA,AR06/24CHATTANOOGA,TN353COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
LONG BEACH,CA06/23PLEASANT PRAIRIE,WI2038 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LONG BEACH,CA06/24PLEASANT PRAIRIE,WI2038 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 244
0084779
* up to 10 locations can be selected