Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
SAVANNAH,GA08/03ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA08/04ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA08/05ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA08/06ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA08/07ADAIRSVILLE,GA312INGOTS FDTL 4650573-677-42221 1.00 .00 .00 46000KRISTEN EXT 1  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA07/29CARROLLTON,TX994 FDTL 4650573-677-42221 1.00 .00 .00 47500NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA07/29DALLAS,TX982 FDTL 4650573-677-42221 1.00 .00 .00 47500NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA07/29DALLAS,TX982 CNTL 4650573-677-42221 1.00 .00 .00 47500NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
SAVANNAH,GA07/29CARROLLTON,TX994 CNTL 4650573-677-42221 1.00 .00 .00 47500NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
KENDRICK,ID07/30DETROIT,MI2011$4000.00 V TL 5511800-234-65251 53.00 .00 .00 10000$4000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #43,800 FOOD STUFF =PU THUR FCFS-> DEL 6:30AM MONDetails
KENDRICK,ID07/29DETROIT,MI2011$4000.00 V TL 5511800-234-65251 53.00 .00 .00 37000$4000 = 1PIC,1DROP = PALLETIZED = 53' VAN ONLY  #43,800 FOOD STUFFS =PU WED FCFS, DEL 6:30AM MONDetails
BEDFORD PARK,IL07/28BEDFORD PARK,IL1 POTL 5545952-229-49402 53.00 .00 .00 25000ROUND TRIP TO KANSAS CITY,KS EACH FACILITY IS 24/7  NO APPOINTMENT NEEDEDDetails
CHICAGO,IL07/28CHICAGO,IL1 V TL 5545952-229-49401 53.00 .00 .00 100FOUND TRIP FROM CHICAGO TO KANSAS CITY BACK TO CHI  CAGO ILDetails
GRANITE CITY,IL07/28UNIVERSITY PARK,IL270COIL FTTL 4101618-797-54431 48.00 .00 .00 42500  Details
GRANITE CITY,IL07/29UNIVERSITY PARK,IL270COIL FTTL 4101618-797-54432 48.00 .00 .00 42000  Details
GRANITE CITY,IL07/30UNIVERSITY PARK,IL270COIL FTTL 4101618-797-54432 48.00 .00 .00 42000  Details
PLAINFIELD,IN07/29GHENT,KY1758 SKIDS FTTL 2406502-662-60471 .00 .00 .00 19000RATE 1.30CWT/44 47% FSC  Details
KANSAS CITY,KS07/28KANSAS CITY,KS1 POTL 5545952-229-49402 53.00 .00 .00 25000ROUND TRIP TO BEDFORD PARK,IL EACH FACILITY IS 24/  4 NO APPOINTMENT NEEDEDDetails
GHENT,KY07/28RED BUD,IL312COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
GHENT,KY07/29RED BUD,IL312COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
GHENT,KY07/30RED BUD,IL312COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
GHENT,KY07/31RED BUD,IL312COIL FTTL 4101618-797-54432 48.00 .00 .00 46500  Details
AVONDALE,LA07/30OKLAHOMA CITY,OK661 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
AVONDALE,LA07/30OKLAHOMA CITY,OK661 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
AVONDALE,LA07/30TULSA,OK652 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 92
0087582
* up to 10 locations can be selected