Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL01/16ORLANDO,FL53LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/20TAMPA,FL127LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/16LEESBURG,FL94LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/16LEESBURG,FL94LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/16LEESBURG,FL94LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19LEESBURG,FL94LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/16OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/16OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/19OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
JACKSONVILLE,FL01/16ATLANTA,GA312LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
JACKSONVILLE,FL01/16ATLANTA,GA312LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/22JACKSONVILLE,GA293LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/16JACKSONVILLE,FL182CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/16JACKSONVILLE,FL182CEMENT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/16LIVE OAK,FL214SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/16LIVE OAK,FL214SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/19LIVE OAK,FL214SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/16ORLANDO,FL115SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
PALMETTO,FL01/19ORLANDO,FL115SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
GRANITE CITY,IL01/19SEGUIN,TX886STEEL F TL 4101618-797-54431 1.00 .00 .00 45000RUTHANN@STLOUISUSA.NET  Details
RED BUD,IL01/16HONEY BROOK,PA851SHEETS FTTL 4101618-797-54431 48.00 .00 .00 45300  Details
EDWARDSBURG,MI01/16VIENNA,OH217LUMBER FDTL 4959616-855-16971 .00 .00 .00 48000NO TARP. CALL SCOTT 2484310730  Details

Total loads matching search criteria - 52
0069708
* up to 10 locations can be selected