Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
ARMOREL,AR06/11CRESSON,PA802COILS FTTL 4101618-797-54432 48.00 .00 .00 47000SKIDDED COILS  Details
ARMOREL,AR06/12CRESSON,PA802COILS FTTL 4101618-797-54432 48.00 .00 .00 47000SKIDDED COILS  Details
ARMOREL,AR06/15CRESSON,PA802COILS FTTL 4101618-797-54432 48.00 .00 .00 47000SKIDDED COILS  Details
ARMOREL,AR06/11DELTA,OH584COIL FTTL 4101618-797-54431 48.00 .00 .00 39350  Details
ARMOREL,AR06/12DELTA,OH584COIL FTTL 4101618-797-54431 48.00 .00 .00 39350  Details
BEARDEN,AR06/11PLEASANT HILL,MO437LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
BEARDEN,AR06/12PLEASANT HILL,MO437LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
CARTHAGE,AR06/11PLEASANT HILL,MO414LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
CARTHAGE,AR06/12PLEASANT HILL,MO414LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
LEOLA,AR06/11PLEASANT HILL,MO420LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
LEOLA,AR06/12PLEASANT HILL,MO420LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
MAGNOLIA,AR06/11PLEASANT HILL,MO469LUMBER F TL 6010918-567-40011 48.00 .00 .00 48000  Details
MAGNOLIA,AR06/11PLEASANT HILL,MO469LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
MAGNOLIA,AR06/12PLEASANT HILL,MO469LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
MALVERN,AR06/11PLEASANT HILL,MO395LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
MALVERN,AR06/12PLEASANT HILL,MO395LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
NORTH LITTLE ROCK,AR06/12NORTH LITTLE ROCK,AR1 FDTL 5545952-229-49401 40.00 .00 .00 31200ROUND TRIP TO NORTH PLATTE,NE 4 FT TARP REQUIRED  Details
OSCEOLA,AR06/11DETROIT,MI675COIL FTTL 4101618-797-54431 48.00 .00 .00 47100  Details
OSCEOLA,AR06/12DETROIT,MI675COIL FTTL 4101618-797-54431 48.00 .00 .00 47100  Details
PLUMERVILLE,AR06/11PLEASANT HILL,MO324LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
PLUMERVILLE,AR06/12PLEASANT HILL,MO324LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
WALDO,AR06/11PLEASANT HILL,MO462LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
WALDO,AR06/12PLEASANT HILL,MO462LUMBER FTTL 4101618-797-54431 48.00 .00 .00 48000KEEP DRY LUMBER  Details
GARDEN CITY,GA06/11DECATUR,AL443 F TL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
GARDEN CITY,GA06/11DECATUR,AL443 FDTL 4650573-677-42221 1.00 .00 .00 45000BRIAN EXT 3  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails

Total loads matching search criteria - 292
0083881
* up to 10 locations can be selected