Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
TEXARKANA,AR03/03DALLAS,TX180 FDTL 4650573-677-42221 1.00 .00 .00 43580NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR03/03IRVING,TX190 FDTL 4650573-677-42221 1.00 .00 .00 43580NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR03/03IRVING,TX190 CNTL 4650573-677-42221 1.00 .00 .00 43580NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
TEXARKANA,AR03/03DALLAS,TX180 CNTL 4650573-677-42221 1.00 .00 .00 43580NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/04ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/04ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000  Details
CAPE CANAVERAL,FL03/04ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000321-632-0006  Details
CAPE CANAVERAL,FL03/04ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000321-632-0006  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000321-632-0006  Details
CAPE CANAVERAL,FL03/05ATLANTA,GA471SALT V TL 2331321-632-00061 48.00 .00 .00 44000321-632-0006  Details
CAPE CANAVERAL,FL03/03OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/03OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/03OCALA,FL125LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04JACKSONVILLE,FL159SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
CAPE CANAVERAL,FL03/04SAINT AUGUSTINE,FL123SALT F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details
FORT PIERCE,FL03/03MIAMI,FL121DRYWALL F TL 2331321-632-00061 48.00 .00 .00 48000321-632-0006  Details

Total loads matching search criteria - 282
0073818
* up to 10 locations can be selected