Available Loads
Map*Origin City/StOrigin DateDest. City/StMilesCommodityEqp TypeLoadAgentPhone#QTYLengthWidthHeightWeight   CommentsDetails
CAPE CANAVERAL,FL01/14TAMPA,FL127SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/14TAMPA,FL127SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/14MIAMI,FL192SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
CAPE CANAVERAL,FL01/14MIAMI,FL192SALT F TL 2331321-632-00061 48.00 .00 .00 48000  Details
LAKELAND,FL01/22JACKSONVILLE,GA293LUMBER F TL 2331321-632-00061 48.00 .00 .00 48000  Details
GRANITE CITY,IL01/14SEGUIN,TX886SHEETS F TL 4101618-797-54431 1.00 .00 .00 46300RUTHANN@STLOUISUSA.NET  Details
RED BUD,IL01/14HONEY BROOK,PA851SHEETS FTTL 4101618-797-54431 48.00 .00 .00 45300  Details
ELKHART,IN01/14STONEVILLE,NC609CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 11000  Details
ASHLAND,KY01/15KANSAS CITY,KS703 CNTL 4650573-677-42221 20.00 .00 .00 46000EXT 4 - DISPATCH@OWENSVILLEPREMIERLOGISTICS.COM -  4FT TARP - FLAT/STEP/STOGADetails
AVONDALE,LA01/14OKLAHOMA CITY,OK661 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
AVONDALE,LA01/14OKLAHOMA CITY,OK661 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
AVONDALE,LA01/14OKLAHOMA CITY,OK661 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
AVONDALE,LA01/14OKLAHOMA CITY,OK661 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BATON ROUGE,LA01/14OKLAHOMA CITY,OK581 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
BATON ROUGE,LA01/14OKLAHOMA CITY,OK581 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LA PLACE,LA01/14OKLAHOMA CITY,OK633 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
LA PLACE,LA01/14OKLAHOMA CITY,OK633 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
NEW ORLEANS,LA01/14OKLAHOMA CITY,OK659 FDTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
NEW ORLEANS,LA01/14OKLAHOMA CITY,OK659 CNTL 4650573-677-42221 1.00 .00 .00 45000NICK EXT 5  DISPATCH@OWENSVILLEPREMIERLOGISTICS.COMDetails
CLINTON TOWNSHIP,MI01/14ARCOLA,IL414CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 11000  Details
CLINTON TOWNSHIP,MI01/16FERDINAND,IN427CBNT PTS V TL 2829704-608-92841 53.00 .00 .00 25000  Details
ECORSE,MI01/14SPENCERVILLE,IN138LUMBER FDTL 4959616-855-16971 .00 .00 .00 48000NO TARP. CALL SCOTT 2484310730  Details
EDWARDSBURG,MI01/14MONTGOMERY,IL136LUMBER FDTL 4959616-855-16971 .00 .00 .00 48000NO TARP. CALL SCOTT 2484310730  Details
EDWARDSBURG,MI01/14PEEBLES,OH283LUMBER FDTL 4959616-855-16971 .00 .00 .00 48000NO TARP. CALL SCOTT 2484310730  Details
EDWARDSBURG,MI01/15PEEBLES,OH283LUMBER FDTL 4959616-855-16971 .00 .00 .00 48000NO TARP. CALL SCOTT 2484310730  Details

Total loads matching search criteria - 51
0069270
* up to 10 locations can be selected